Our inner tubes are mainly used in trucks, tractors and motorcycles and so on.
Please tell us the requirements of the inner tube you want:
1. Material: natural rubber or butyl rubber;
2. Size of inner tube;
3. Tensile strength of the product;
4. Elongation rate;
5. Packing method: woven bag or carton;
6. Quantity of products.
Product Specification:
Size | Valve | Size | Valve | Size | Valve |
23.5-25 | TR179A | 750-20 | TR13 | 600-12 | TR15 |
20.5-25 | TR179A | 825-16 | TR77A | 165/155-13 | TR13 |
17.5-25 | TR179A | 215-16 | TR13 | 175/165-14 | TR13 |
1300-25 | TR179A | 215-15 | TR13 | 500/450-16 | Z1-76 |
14.9-30 | TR13 | 750-16 | TR77A | 500/450-16 | TR15 |
12.4-24 | TR13 | 750-16 | TR13 | 500/450-14 | TR13 |
1200-24 | TR179A | 700/650-16 | TR75A | 500-12 | TR13 |
11.2-24 | TR13 | 700/650-16 | TR13 | 500/450-12 | TR13 |
1200-20 | TR179A | 700/650-15 | TR75A | 500/450-10 | TR13 |
1100-20 | TR179A | 700/650-15 | TR13 | 450/400-12 | TR13 |
1000-20 | TR78A | 650/600-16 | TR75A | 400-10 | TR13 |
950-24 | TR15 | 650/600-16 | TR13 | 400-8 | TR13 |
950-20 | TR15 | 650/600-15 | TR75A | 375-19 | TR4 |
950-20 | Z1-50 | 650/600-15 | TR13 | 825-15 | TR77A |
900-20 | TR175A | 650-14 | TR13 | 825-12 | Z1-76 |
825-20 | TR77A | 600/550-16 | Z1-76 | 700-10 | Z1-76 |
825-20 | TR13 | 600/550-16 | TR15 | 650-10 | Z1-76 |
16/70-20 | TR179A | 550/500-15 | TR13 | 700-9 | Z1-76 |
16/70-16 | TR77A | 175/185-14 | Z1-76 | 600-9 | Z1-76 |
1100/1200-16 | TR77A | 175/185-14 | TR13 | 500-8 | Z1-76 |
750-20 | TR77A | 175/185-13 | TR13 | 16.9-30 | TR13 |
Production Process
Product Advantages
Product Application
Delivery